Australian National University, Research School of Earth Science
Earth EnvironmentThe Australian National University
Additional Info
| Field | Value |
|---|---|
| acronym | ANU |
| activities | The Earth Environment group uses world-class laboratory facilities that enable analysis of virtually any trace element or isotope system, to focuses on the timing and rate of change of major environmental and earth surface processes, and to constrain the nature of past and present environments. Emphasis is on developing detailed records that span a few tens to several hundred thousand years of the Earth's recent history, and using these as a basis for understanding past and present environmental change and predicting future environments. Earth Environment specialises in the reconstruction of high-resolution environmental records from growth banding preserved in fossil and modern corals, speleothems (cave deposits), and layered sedimentary deposits. |
| country | Australia |
| country_code | 13 |
| data_quality | ocean_expert_full |
| data_source | obis_oceanexpert |
| reception.rses@anu.edu.au | |
| fax | 61 2 6125 7739 |
| institution_type | Academic |
| obis_institution_code | |
| ocean_expert_id | 10566 |
| ocean_expert_updated | 2020-07-15T00:00:00+02:00 |
| phone | +61 2 6125 9970 |
| sync_date | 2025-10-24 |
| website | http://rses.anu.edu.au/research/ee/index.php |